
Price List & Availability
Last update: February 28, 2026
| Type | Area (sqf) | Price | Availability / Total |
|---|---|---|---|
| 1 Bedroom + Study | 527 | From $1,433,600 | 40/80 |
| 2 Bedroom | 667 ~ 689 | From $1,958,200 | 28/200 |
| 2 Bedroom + Study | 764 ~ 797 | From $2,132,600 | 73/120 |
| 3 Bedroom | 1033 | From $3,111,900 | 7/80 |
| 3 Bedroom Premium (with Private Lift) | 1163 ~ 1195 | From $3,902,600 | 10/38 |
| 4 Bedroom Premium (with Private Lift) | 1421 ~ 1582 | From $4,543,400 | 21/57 |
| 5 Bedroom Premium (with Private Lift) | 1884 ~ 4144 | From $6,310,500 | 19/21 |
(All Promenade Peak price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)